RM4,624.00


The JBL IRX ONE is a compact, all-in-one column PA system that delivers professional sound in an ultra-portable design. Featuring a custom-tuned C-shaped array with six 2″ high-frequency drivers and an 8″ bass-reflex woofer, it offers clear, full-range audio with wide, consistent coverage down to 40 Hz.
It’s built-in 3-channel mixer supports XLR, ¼” inputs, and phantom power, while Bluetooth 5.0 streaming, dbx feedback suppression, EQ presets, and Soundcraft audio ducking provide a polished, user-friendly experience.
Designed for effortless setup and operation, the IRX ONE is ideal for musicians, educators, presenters, and venues seeking powerful sound with plug-and-play simplicity.

Six 2” high-frequency drivers deliver rich clarity, a wide sweet spot and seamless front-to-back coverage while the 8” woofer ensures low-frequency response down to 40 Hz
Supports the most popular connections, including ¼” and XLR inputs with included 48V phantom power and ¼” balanced mix-out

Easy to carry with one hand; sets up and tears down in seconds; and the ergonomically-optimised carry handle minimises wrist strain
| Category | Specification | Value |
|---|---|---|
| General Specifications | LF Driver Size | 127 mm (5″) |
| HF Driver Size | 25 mm (1″) | |
| HF Driver Type | Soft dome | |
| Crossover | 1725Hz 4th order acoustic Linkwitz-Riley | |
| Power Configuration | Bi-amplified | |
| HF Driver Power Amp | 41 W Class D | |
| LF Driver Power Amp | 41 W Class D | |
| Frequency Response | 49Hz – 20kHz (±3dB) | |
| Frequency Range | 43Hz – 20kHz (-10dB) | |
| Low Frequency Extension | 43Hz (-10dB) | |
| Maximum Continuous SPL | 94dB | |
| Maximum Peak SPL | 108dB | |
| Maximum Peak Input Level | +6dBV / +20.3dBu (-10dBV / +4dBu) | |
| System Distortion Criteria | <10% THD at maximum output with full compressor / limiter engagement | |
| Electrical Distortion Criteria | 0.2% THD @ 1kHz / 2.83VRMS output; <1% THD @ 1kHz, full rated output | |
| Signal to Noise Ratio | 75dBA (A-Weighted), 70dBr (unweighted), relative to 2.83VRMS output | |
| Coverage Pattern | 120° x 90° (horizontal x vertical) | |
| HF Trim Control | -2dB, 0dB, +2dB | |
| Boundary EQ | LF Shelf @ 50Hz | |
| AC Input Voltage | 100 – 240VAC (±10%), 50 / 60Hz | |
| Dimensions | Height | 298 mm (11.7″) |
| Width | 185 mm (7.3″) | |
| Depth | 231 mm (9.1″) | |
| Net Weight | 4.73 kg (10.43 lbs) |



