RM874.00


JBL 104-BT compact reference monitors deliver accurate, detailed sound in a sleek, space-saving design—ideal for musicians, producers, podcasters, and audio engineers. Featuring a coaxial 4.5″ low-frequency driver and 0.75″ soft-dome tweeter powered by 60 watts of clean amplification, they offer exceptional clarity and imaging.
Bluetooth 5.0 streaming allows wireless mix checking, while wired inputs ensure studio-grade flexibility. Available in black (104-BT) and white (104-BTW), these monitors combine professional performance with elegant aesthetics, making them perfect for any creative workspace.

With 4.5-inch (118 mm) LF driver and .75-inch (19 mm) soft-dome HF driver
Distributes 30 watts to each speaker
| Category | Specifications | Values |
|---|---|---|
| General Specifications | Low Frequency Transducer | 4.5 in (118 mm) |
| High Frequency Transducer | 0.75 in (19 mm), soft dome | |
| Crossover | 1725 Hz, 1st order | |
| Power Amp | 60 W (30 W each speaker), Class D | |
| Sensitivity | 87 dB SPL @ 1 m with -10 dBV Aux In (Volume = Max) | |
| Maximum Continuous SPL | 89 dB | |
| System Peak SPL | 102 dB (pink noise, 12 dB crest factor) | |
| Maximum SPL, Momentary Peak | 104 dB | |
| Maximum Peak Input Level (-10 dBV / +4 dBu) | +6 dBV / +20.3 dBu | |
| Frequency Range (-3 dB SPL) | 88 Hz – 20 kHz | |
| Frequency Range (-10 dB SPL) | 60 Hz – 20 kHz | |
| System Rated Impedance | 8 Ω | |
| Minimum Impedance | 7.8 Ω @ 260 Hz | |
| Cabinet Tuning Frequency | 72 Hz | |
| System Distortion Criteria | <10% THD at maximum output with full compressor / limiter engagement | |
| Electrical Distortion Criteria | <0.2% THD @ 1 kHz, 2.83 VRMS output; <1% THD @ 1 kHz, full rated output | |
| Signal to Noise Ratio | 75 dBA (A-Weighted), 70 dBr (unweighted), relative to 2.83 VRMS output on HF | |
| Coverage | Horizontal x Vertical | 120º x 60º |
| Acoustic Test Specification | ATS# 1000340443 | |
| Dimensions | Height | 9.72 in (247 mm) |
| Width | 6.02 in (153 mm) | |
| Depth | 4.88 in (124 mm) | |
| Net Weight | Primary Monitor = 4.54 lb (2.06 kg); Secondary Monitor = 3.81 lb (1.73 kg) |



![[Stock Clearance] Audio Technica AT2020 Cardioid Condenser Microphone with Pop Filter](https://emusic.com.my/wp-content/uploads/2025/03/AT2020-bundle_MAIN.jpg)