RM5,440.00 Original price was: RM5,440.00.RM4,624.00Current price is: RM4,624.00.
The SLXD15+ portable bodypack wireless system features the SLXD5+ Portable Receiver and the SLXD1+ bodypack transmitter and the low-profile WL185m cardioid lavalier microphone for videographers, ENG and field production, film and location sound applications. Delivering wireless excellence wherever required, wide-tuning SLXD+ transmitters and receivers stay in sync courtesy of a dedicated ShowLink® Ease control link.
Manage interference, scan for new channels and update for clear transmission automatically. Also monitor and configure via a paired mobile device.
| System Type | Portable Digital Wireless Lavalier System |
| Model | SLXD15+/85M-G66 |
| System Components | SLXD5+ Portable Digital Wireless Receiver SLXD1+ Wireless Bodypack Transmitter WL185M Low-Profile Cardioid Lavalier Microphone |
| Number of Channels | 1 |
| Frequency Band | G66 |
| Frequency Range | 487–606 MHz |
| Audio Resolution | 24-bit Digital Audio |
| Dynamic Range | Greater Than 118 dB |
| System Latency | 2.8 ms |
| Operating Range | Up to 100 m / 328 ft |
| Wide Tuning Range | Up to 138 MHz |
| Simultaneous Systems | Up to 11 per 6 MHz TV Band Up to 14 per 8 MHz TV Band |
| Receiver Audio Outputs | 3.5 mm Mic/Line Output 3.5 mm Headphone Monitor Output |
| Receiver Gain Range | -18 to +42 dB |
| Multi-Mic Mode | Yes |
| Remote Management | Shure Wireless Workbench Wireless Workbench Mobile ShowLink® Ease |
| Feedback Reduction | Shure Digital Feedback Reducer (DFR) |
| Encryption | AES-256 |
| Lavalier Microphone | Shure WL185M Low-Profile Lavalier |
| Microphone Type | Electret Condenser |
| Polar Pattern | Cardioid |
| Microphone Frequency Response | 70 Hz–20 kHz |
| Maximum SPL | 140.5 dB SPL |
| Microphone Sensitivity | -43 dBV/Pa |
| Microphone Dynamic Range | 120.5 dB |
| Microphone Connector | TA4F 4-Pin Mini Connector |
| Microphone Cable Length | Approx. 1.2 m / 4 ft |
| Receiver Battery | 2 × AA Batteries Optional Shure SB903 Rechargeable Li-Ion Battery |
| Receiver Battery Life | Up to 5.5 Hours |
| Bodypack Battery | 2 × AA Batteries Optional Shure SB903 Rechargeable Li-Ion Battery |
| Bodypack Battery Life | Up to 8 Hours |
| Receiver Dimensions | 107 × 68 × 25.3 mm |
| Receiver Weight | 182 g |
| Bodypack Dimensions | 98 × 68 × 25.5 mm |
| Bodypack Weight | 89 g |



![[Stock Clearance] Audio Technica AT2020 Cardioid Condenser Microphone with Pop Filter](https://emusic.com.my/wp-content/uploads/2025/03/AT2020-bundle_MAIN.jpg)