RM2,908.00 – RM4,521.00Price range: RM2,908.00 through RM4,521.00
The Shure QLXD2 Digital Wireless Handheld Transmitter delivers professional 24-bit digital audio, secure AES-256 encryption, and reliable wireless performance for live vocals, presentations, worship, and professional events. Its rugged aluminum body, backlit LCD, interchangeable microphone capsules, and flexible AA or Shure rechargeable battery operation make it a dependable choice for demanding wireless setups.
Choose the BETA 58A for focused live vocals with strong stage isolation, the BETA 87A for detailed condenser clarity, or the KSM8 for a natural vocal sound with highly controlled proximity effect.
| Specification | QLXD2/BETA58A | QLXD2/BETA87A | QLXD2/KSM8 |
| Capsule | BETA 58A | BETA 87A | KSM8 Dualdyne |
| Microphone Type | Dynamic | Electret Condenser | Dual-Diaphragm Dynamic |
| Polar Pattern | Supercardioid | Supercardioid | Cardioid |
| Capsule Frequency Response | 50 Hz–16 kHz | 50 Hz–20 kHz | 40 Hz–16 kHz |
| Sound Character | Focused Vocal Presence Strong Stage Isolation |
Detailed & Bright Smooth Condenser Clarity |
Natural & Accurate Controlled Proximity Effect |
| Recommended Use | Live Vocals Loud Stages |
Professional Vocals Presentations Detailed Vocal Capture |
Premium Live Vocals Professional Performances Presentations |
| Digital Audio | 24-Bit | 24-Bit | 24-Bit |
| System Frequency Response | 20 Hz–20 kHz (Microphone Dependent) | 20 Hz–20 kHz (Microphone Dependent) | 20 Hz–20 kHz (Microphone Dependent) |
| Dynamic Range | Over 120 dB | Over 120 dB | Over 120 dB |
| Encryption | AES 256-Bit | AES 256-Bit | AES 256-Bit |
| RF Output Power | 1 mW / 10 mW (Region Dependent) | 1 mW / 10 mW (Region Dependent) | 1 mW / 10 mW (Region Dependent) |
| Mic Offset Range | 0–21 dB, 3 dB Steps | 0–21 dB, 3 dB Steps | 0–21 dB, 3 dB Steps |
| Display | Backlit LCD | Backlit LCD | Backlit LCD |
| Battery Options | AA Battery × 2 Shure SB900-Series Rechargeable Battery |
AA Battery × 2 Shure SB900-Series Rechargeable Battery |
AA Battery × 2 Shure SB900-Series Rechargeable Battery |
| Battery Life | Up to 9 Hours with AA Alkaline Up to 10 Hours with Shure Rechargeable Battery |
Up to 9 Hours with AA Alkaline Up to 10 Hours with Shure Rechargeable Battery |
Up to 9 Hours with AA Alkaline Up to 10 Hours with Shure Rechargeable Battery |
| Operating Range | Up to 100 m / 330 ft Line-of-Sight | Up to 100 m / 330 ft Line-of-Sight | Up to 100 m / 330 ft Line-of-Sight |
| Housing | Machined Aluminum | Machined Aluminum | Machined Aluminum |
| Dimensions | Approx. 256 × 51 mm (L × Diameter) | Approx. 256 × 51 mm (L × Diameter) | Approx. 256 × 51 mm (L × Diameter) |
| Weight | Approx. 347 g (Without Batteries) | Approx. 347 g (Without Batteries) | Approx. 347 g (Without Batteries) |
| Included Accessories | BETA 58A Capsule Microphone Clip AA Batteries × 2 Battery Contact Cover Zipper Bag |
BETA 87A Capsule Microphone Clip AA Batteries × 2 Battery Contact Cover Zipper Bag |
KSM8 Dualdyne Capsule Microphone Clip AA Batteries × 2 Battery Contact Cover Zipper Bag |



![[Stock Clearance] Audio Technica AT2020 Cardioid Condenser Microphone with Pop Filter](https://emusic.com.my/wp-content/uploads/2025/03/AT2020-bundle_MAIN.jpg)