RM1,389.00 – RM1,815.00Price range: RM1,389.00 through RM1,815.00 Original price was: RM1,389.00 – RM1,815.00Price range: RM1,389.00 through RM1,815.00.RM1,180.00 – RM1,543.00Price range: RM1,180.00 through RM1,543.00Current price is: RM1,180.00 – RM1,543.00Price range: RM1,180.00 through RM1,543.00.
The Shure MX412 Microflex 12″ Standard Gooseneck Condenser Microphone delivers clear, natural speech reproduction for conference rooms, lecterns, courtrooms, houses of worship, education, and professional installed sound applications.
Its 12-inch flexible gooseneck features an integrated XLR preamplifier, interchangeable Microflex cartridge system, locking flange mount, and shock mount that provides more than 20 dB of isolation from surface vibration. Choose Cardioid for general-purpose speech coverage, Supercardioid for tighter isolation, or No Cartridge for a customized Microflex setup.
| Specification | MX412/C-X | MX412/N | MX412/S-X |
| Microphone Type | Electret Condenser Gooseneck | Modular Gooseneck – No Cartridge | Electret Condenser Gooseneck |
| Pickup Pattern | Cardioid | Depends on Installed Cartridge | Supercardioid |
| Cartridge Included | Cardioid | No | Supercardioid |
| Frequency Response | 50 Hz–17 kHz | Depends on Installed Cartridge | 50 Hz–17 kHz |
| Sensitivity | -35 dBV/Pa (18 mV/Pa) | Depends on Installed Cartridge | -34 dBV/Pa (21 mV/Pa) |
| Maximum SPL | 124 dB SPL | Depends on Installed Cartridge | 123 dB SPL |
| Self-Noise | 28 dB SPL-A | Depends on Installed Cartridge | 27 dB SPL-A |
| Signal-to-Noise Ratio | 66 dB | Depends on Installed Cartridge | 68 dB |
| Dynamic Range | 96 dB | Depends on Installed Cartridge | 96 dB |
| Output Impedance | 180 Ω | 180 Ω with Compatible Cartridge | 180 Ω |
| Output Configuration | Active Balanced | Active Balanced | Active Balanced |
| Gooseneck Length | 305 mm / 12″ | 305 mm / 12″ | 305 mm / 12″ |
| Overall Length | Approx. 429 mm | Approx. 429 mm | Approx. 429 mm |
| Preamplifier | Integrated XLR Preamplifier | Integrated XLR Preamplifier | Integrated XLR Preamplifier |
| Output Connector | 3-Pin XLR Male | 3-Pin XLR Male | 3-Pin XLR Male |
| Mute Switch | No | No | No |
| Status Indicator | No | No | No |
| Shock Mount | Included – More Than 20 dB Vibration Isolation | Included – More Than 20 dB Vibration Isolation | Included – More Than 20 dB Vibration Isolation |
| RF Protection | Shure RF Filtering / CommShield® | Shure RF Filtering / CommShield® | Shure RF Filtering / CommShield® |
| Power Requirement | 11–52 V DC Phantom Power, 2.0 mA | 11–52 V DC Phantom Power, 2.0 mA | 11–52 V DC Phantom Power, 2.0 mA |
| Product Weight | Approx. 160 g | Approx. 160 g | Approx. 160 g |
| Color | Black | Black | Black |
| Included Accessories | Cardioid Cartridge, Snap-Fit Windscreen, Flange Mount, Shock Mount | Snap-Fit Windscreen, Flange Mount, Shock Mount – No Cartridge | Supercardioid Cartridge, Snap-Fit Windscreen, Flange Mount, Shock Mount |


![[Stock Clearance] Audio Technica ATR2500X-USB Cardioid Condenser USB Microphone with Pop Filter (Audio-Technica / ATR2500X USB)](https://emusic.com.my/wp-content/uploads/2025/04/ATR2500XUSB-bundle-MAIN.jpg)
