RM1,416.00 – RM1,670.00Price range: RM1,416.00 through RM1,670.00 Original price was: RM1,416.00 – RM1,670.00Price range: RM1,416.00 through RM1,670.00.RM1,203.00 – RM1,419.00Price range: RM1,203.00 through RM1,419.00Current price is: RM1,203.00 – RM1,419.00Price range: RM1,203.00 through RM1,419.00.
The Shure MX395B Microflex Low-Profile Boundary Condenser Microphone delivers clear, professional speech pickup in an extremely discreet black surface-mount design for boardrooms, conference tables, lecterns, houses of worship, and installed sound systems.
Available with Bidirectional, Cardioid, or Omnidirectional pickup patterns, the MX395B can also be configured with a logic-controlled bi-color LED status indicator for conferencing and room-control integration. Its compact design, wide dynamic range, selectable low-frequency filtering, and CommShield® RF protection make it ideal for permanent professional installations.
| Specification | MX395B/BI | MX395B/BI-LED | MX395B/C | MX395B/C-LED | MX395B/O | MX395B/O-LED |
| Configuration | Bidirectional | Bidirectional + LED | Cardioid | Cardioid + LED | Omnidirectional | Omnidirectional + LED |
| Microphone Type | Electret Condenser Boundary | Electret Condenser Boundary | Electret Condenser Boundary | Electret Condenser Boundary | Electret Condenser Boundary | Electret Condenser Boundary |
| Pickup Pattern | Bidirectional / Figure-8 | Bidirectional / Figure-8 | Cardioid | Cardioid | Omnidirectional | Omnidirectional |
| Frequency Response | 50 Hz–17 kHz | 50 Hz–17 kHz | 50 Hz–17 kHz | 50 Hz–17 kHz | 50 Hz–17 kHz | 50 Hz–17 kHz |
| Sensitivity | -37 dBV/Pa (14 mV/Pa) | -37 dBV/Pa (14 mV/Pa) | -35 dBV/Pa (18 mV/Pa) | -35 dBV/Pa (18 mV/Pa) | -28 dBV/Pa (42 mV/Pa) | -28 dBV/Pa (42 mV/Pa) |
| Maximum SPL | 123 dB SPL | 123 dB SPL | 121 dB SPL | 121 dB SPL | 114 dB SPL | 114 dB SPL |
| Self-Noise | 29 dB SPL-A | 29 dB SPL-A | 28 dB SPL-A | 28 dB SPL-A | 21 dB SPL-A | 21 dB SPL-A |
| Signal-to-Noise Ratio | 65 dB | 65 dB | 66 dB | 66 dB | 75 dB | 75 dB |
| Dynamic Range | 94 dB | 94 dB | 93 dB | 93 dB | 93 dB | 93 dB |
| Output Impedance | 170 Ω | 170 Ω | 170 Ω | 170 Ω | 170 Ω | 170 Ω |
| Low-Cut Filter | 150 Hz, 6 dB/Octave | 150 Hz, 6 dB/Octave | 150 Hz, 6 dB/Octave | 150 Hz, 6 dB/Octave | 150 Hz, 6 dB/Octave | 150 Hz, 6 dB/Octave |
| Status Indicator | None | Bi-Color LED | None | Bi-Color LED | None | Bi-Color LED |
| Logic Control | No | LED Logic Input | No | LED Logic Input | No | LED Logic Input |
| Connector | 3-Pin XLR Male | 5-Pin XLR Male | 3-Pin XLR Male | 5-Pin XLR Male | 3-Pin XLR Male | 5-Pin XLR Male |
| Power Requirement | 11–52 V DC Phantom, 2 mA | 48–52 V DC Phantom, 8 mA | 11–52 V DC Phantom, 2 mA | 48–52 V DC Phantom, 8 mA | 11–52 V DC Phantom, 2 mA | 48–52 V DC Phantom, 8 mA |
| Dimensions | Ø32 × 102 mm | Ø32 × 102 mm | Ø32 × 102 mm | Ø32 × 102 mm | Ø32 × 102 mm | Ø32 × 102 mm |
| Weight | 136 g | 136 g | 136 g | 136 g | 136 g | 136 g |
| Finish | Black | Black | Black | Black | Black | Black |
| Included Accessories | Wing Nut, Rubber Isolation Rings | Wing Nut, Rubber Isolation Rings, 5-Pin XLR Female Connector | Wing Nut, Rubber Isolation Rings | Wing Nut, Rubber Isolation Rings, 5-Pin XLR Female Connector | Wing Nut, Rubber Isolation Rings | Wing Nut, Rubber Isolation Rings, 5-Pin XLR Female Connector |
![[Stock Clearance] Audio Technica ATR2500X-USB Cardioid Condenser USB Microphone (Audio-Technica / ATR2500XUSB / ATR2500X USB)](https://emusic.com.my/wp-content/uploads/2025/06/ATR2500XUSB_edit-MAIN.jpg)
![[Stock Clearance] FIFINE K678 USB Microphone Best Budget for Studio Skype Zoom Meeting Calls (K-678)](https://emusic.com.my/wp-content/uploads/2025/04/da5e28e57e600acf8390ce08ab915d6f-1024x1024.jpg)

