RM1,162.00 – RM1,842.00Price range: RM1,162.00 through RM1,842.00 Original price was: RM1,162.00 – RM1,842.00Price range: RM1,162.00 through RM1,842.00.RM987.00 – RM1,566.00Price range: RM987.00 through RM1,566.00Current price is: RM987.00 – RM1,566.00Price range: RM987.00 through RM1,566.00.


The Shure MX202WP-A Microflex Overhead Condenser Microphone delivers clear, accurate sound for choirs, theaters, stages, classrooms, houses of worship, conference rooms, and permanent overhead installations. Its bright-white finish blends discreetly with light-colored ceilings and interiors, while the flexible 4-inch gooseneck and 9.1 m cable provide convenient positioning.
The MX202WP-A includes a plate-mounted preamplifier with screw-terminal output for clean permanent installation. Choose from Cardioid, Supercardioid, Mini-Shotgun, or No Cartridge configurations to suit different pickup requirements.
| Specification | MX202WP-A/C | MX202WP-A/MS | MX202WP-A/N | MX202WP-A/S |
| Microphone Type | Electret Condenser | Electret Condenser | Microphone Housing – No Cartridge | Electret Condenser |
| Pickup Pattern | Cardioid | Lobar / Mini-Shotgun | Depends on Installed Cartridge | Supercardioid |
| Frequency Response | 50 Hz–17 kHz | 50 Hz–17 kHz | Depends on Installed Cartridge | 50 Hz–17 kHz |
| Sensitivity | -35 dBV/Pa (17.8 mV/Pa) | -33 dBV/Pa (22 mV/Pa) | Depends on Installed Cartridge | -33.5 dBV/Pa (21.1 mV/Pa) |
| Maximum SPL | 124.2 dB SPL | 121 dB SPL | Depends on Installed Cartridge | 122.7 dB SPL |
| Equivalent Noise | 28 dB SPL-A | Approx. 26 dB SPL-A | Depends on Installed Cartridge | 26.5 dB SPL-A |
| Signal-to-Noise Ratio | 66 dB | 68 dB | Depends on Installed Cartridge | 67.5 dB |
| Dynamic Range | 96.2 dB | 96.2 dB | Depends on Installed Cartridge | 96.2 dB |
| Output Impedance | 150 Ω Rated (180 Ω Actual) | 150 Ω Rated (180 Ω Actual) | 150 Ω Rated (180 Ω Actual) | 150 Ω Rated (180 Ω Actual) |
| Output Configuration | Active Balanced, Transformerless | Active Balanced, Transformerless | Active Balanced, Transformerless | Active Balanced, Transformerless |
| Preamplifier | Plate-Mounted Preamp | Plate-Mounted Preamp | Plate-Mounted Preamp | Plate-Mounted Preamp |
| Audio Output | 3-Pin Screw Terminal | 3-Pin Screw Terminal | 3-Pin Screw Terminal | 3-Pin Screw Terminal |
| Cable Length | 9.1 m / 30 ft | 9.1 m / 30 ft | 9.1 m / 30 ft | 9.1 m / 30 ft |
| Gooseneck Length | 101 mm / 4″ | 101 mm / 4″ | 101 mm / 4″ | 101 mm / 4″ |
| Microphone Dimensions | Ø12 × 145 mm | Ø12 × 145 mm | Ø12 × 145 mm | Ø12 × 145 mm |
| Approx. Weight | 299 g | 299 g | 299 g | 299 g |
| Power Requirement | 11–52 V DC Phantom Power, 2 mA | 11–52 V DC Phantom Power, 2 mA | 11–52 V DC Phantom Power, 2 mA | 11–52 V DC Phantom Power, 2 mA |
| Color | Bright White | Bright White | Bright White | Bright White |
| Installation Type | Permanent Ceiling / Surface Installation | Permanent Ceiling / Surface Installation | Permanent Ceiling / Surface Installation | Permanent Ceiling / Surface Installation |



