RM987.00 – RM1,566.00Price range: RM987.00 through RM1,566.00
The Shure MX202W-A Microflex Overhead Condenser Microphone provides clear, accurate sound capture for choirs, stages, theaters, classrooms, houses of worship, and conference spaces. Its compact bright-white design blends discreetly into light-colored ceilings and interiors, while the flexible 4-inch gooseneck and 9.1 m cable provide flexible overhead positioning.
Each MX202W-A includes an in-line preamplifier, XLR output, and microphone stand adapter. Choose from Cardioid, Supercardioid, Mini-Shotgun, or No Cartridge configurations to suit different pickup and installation requirements.
| Specification | MX202W-A/C | MX202W-A/MS | MX202W-A/N | MX202W-A/S |
| Microphone Type | Electret Condenser | Electret Condenser | Microphone Housing – No Cartridge | Electret Condenser |
| Pickup Pattern | Cardioid | Lobar / Mini-Shotgun | Depends on Installed Cartridge | Supercardioid |
| Frequency Response | 50 Hz–17 kHz | 50 Hz–17 kHz | Depends on Installed Cartridge | 50 Hz–17 kHz |
| Sensitivity | -35 dBV/Pa (17.8 mV/Pa) | -33 dBV/Pa (22 mV/Pa) | Depends on Installed Cartridge | -33.5 dBV/Pa (21.1 mV/Pa) |
| Maximum SPL | 124.2 dB SPL | 121 dB SPL | Depends on Installed Cartridge | 122.7 dB SPL |
| Output Impedance | 150 Ω Rated (180 Ω Actual) | 150 Ω Rated (180 Ω Actual) | 150 Ω Rated (180 Ω Actual) | 150 Ω Rated (180 Ω Actual) |
| Dynamic Range | 96.2 dB | 96.2 dB | Depends on Installed Cartridge | 96.2 dB |
| Output Configuration | Balanced, Transformerless | Balanced, Transformerless | Balanced, Transformerless | Balanced, Transformerless |
| Connector | 3-Pin XLR Male via In-Line Preamp | 3-Pin XLR Male via In-Line Preamp | 3-Pin XLR Male via In-Line Preamp | 3-Pin XLR Male via In-Line Preamp |
| Cable Length | 9.1 m / 30 ft | 9.1 m / 30 ft | 9.1 m / 30 ft | 9.1 m / 30 ft |
| Gooseneck Length | 101 mm / 4″ | 101 mm / 4″ | 101 mm / 4″ | 101 mm / 4″ |
| Microphone Dimensions | Approx. Ø12 × 145 mm | Approx. Ø12 × 145 mm | Approx. Ø12 × 145 mm | Approx. Ø12 × 145 mm |
| System Weight | Approx. 294 g | Approx. 294 g | Approx. 294 g | Approx. 294 g |
| Phantom Power | 11–52 V DC, 2 mA | 11–52 V DC, 2 mA | 11–52 V DC, 2 mA | 11–52 V DC, 2 mA |
| Color | Bright White | Bright White | Bright White | Bright White |
| Included | 9.1 m Cable, In-Line Preamp, Stand Adapter & Mounting Hardware | 9.1 m Cable, In-Line Preamp, Stand Adapter & Mounting Hardware | 9.1 m Cable, In-Line Preamp, Stand Adapter & Mounting Hardware – No Cartridge | 9.1 m Cable, In-Line Preamp, Stand Adapter & Mounting Hardware |
![[Stock Clearance] Audio Technica ATR2500X-USB Cardioid Condenser USB Microphone (Audio-Technica / ATR2500XUSB / ATR2500X USB)](https://emusic.com.my/wp-content/uploads/2025/06/ATR2500XUSB_edit-MAIN.jpg)


![[Stock Clearance] Audio Technica AT2020 Cardioid Condenser Microphone with Pop Filter](https://emusic.com.my/wp-content/uploads/2025/03/AT2020-bundle_MAIN.jpg)