RM3,410.00 – RM5,115.00Price range: RM3,410.00 through RM5,115.00
The new GLX-D+ Dual Band Wireless Presenter System features the premium wearable WL185m lavalier microphone for spoken word applications and the GLXD4+ tabletop receiver. Go wireless without complication.
| Product Type | Dual Band Digital Wireless Bodypack System |
| Available Models | GLXD14+/85M – WL185m Lavalier GLXD14+/93 – WL93 Lavalier GLXD14+/B98 – WB98H/C Instrument Microphone GLXD14+/MX53 – MX153 Earset Microphone GLXD14+/PGA31 – PGA31 Headset Microphone GLXD14+/SM31 – SM31FH Fitness Headset Microphone GLXD14+/SM35 – SM35 Performance Headset Microphone |
| System Components | GLXD4+ Dual Band Tabletop Receiver GLXD1+ Dual Band Bodypack Transmitter Selected Shure Microphone |
| Wireless Bands | 2.4 GHz / 5.8 GHz |
| Frequency Range | Z3: 2400–2483.5 MHz / 5725–5850 MHz Z4: 2400–2483.5 MHz / 5725–5875 MHz Z5: 2400–2483.5 MHz / 5725–5825 MHz |
| Audio Frequency Response | 20 Hz–20 kHz (System) |
| Dynamic Range | 122 dB, A-Weighted |
| Total Harmonic Distortion | 0.2% Typical |
| RF Output Power | 10 mW E.I.R.P. Maximum |
| Channel Capacity | Up to 4 Systems Typical Up to 8 Systems Under Optimal Conditions |
| Frequency Management | Automatic 2.4 GHz / 5.8 GHz Frequency Selection |
| Receiver Audio Outputs | XLR Balanced Output 1/4-inch TRS Balanced / Unbalanced Output |
| Gain Adjustment Range | -20 to +40 dB in 1 dB Steps |
| Receiver Display | Backlit LCD |
| Bodypack Input | TA4M 4-Pin Male Mini Connector |
| Battery | Shure SB904 Rechargeable Li-Ion Battery |
| Battery Runtime | Up to Approx. 12 Hours |
| Receiver Dimensions | 182.8 × 122.0 × 40.3 mm |
| Receiver Weight | 310 g |
| Bodypack Dimensions | 115 × 67 × 28.5 mm |
| Bodypack Weight | 153 g (Without Battery) |
| Model | Microphone | Type | Pattern | Frequency Response | Best For |
| GLXD14+/85M | WL185m | Lavalier Condenser | Cardioid | 70 Hz–20 kHz | Speech & Presentations |
| GLXD14+/93 | WL93 | Lavalier Condenser | Omnidirectional | 50 Hz–20 kHz | Speech & Presentations |
| GLXD14+/B98 | WB98H/C | Clip-On Condenser | Cardioid | 20 Hz–20 kHz | Brass, Woodwind & Percussion |
| GLXD14+/MX53 | MX153 | Earset Condenser | Omnidirectional | 20 Hz–20 kHz | Presentations, Worship & Speech |
| GLXD14+/PGA31 | PGA31 | Headset Condenser | Cardioid | 60 Hz–20 kHz | Speech & General Performance |
| GLXD14+/SM31 | SM31FH | Fitness Headset Condenser | Cardioid | 45 Hz–20 kHz | Fitness & High-Movement Use |
| GLXD14+/SM35 | SM35 | Performance Headset Condenser | Cardioid | 40 Hz–20 kHz | Live Vocals & Active Performers |

![[Stock Clearance] FIFINE K668 USB Microphone Best Budget Condenser Microphone Recording for Youtube Game Broadcast (K-668)](https://emusic.com.my/wp-content/uploads/2025/04/4a2fedca105d6303c178ea972e4ba576-1024x1024.jpg)

