RM64,900.00 Original price was: RM64,900.00.RM58,990.00Current price is: RM58,990.00.

The NV12 features Kawai’s Millennium III Hybrid grand piano action, built with real wooden keys, ABS-Carbon components, and a genuine acoustic-style damper mechanism. Designed to replicate the natural motion and resistance of a grand piano, this action offers exceptional control, responsiveness, and durability for demanding players.
At the core of the NV12 is Kawai’s groundbreaking PentaDrive sound system, which uses five transducers to activate a large wooden soundboard—eliminating traditional speaker drivers. This creates a rich, resonant tone that fills the room with natural acoustic projection. The NV12 also features two distinctive SK-EX pianos: the bright and articulate SK-EX Competition Grand and the warm, elegant SK-EX Concert Grand, powered by the SK-EX Rendering engine for lifelike expression.
With Bluetooth MIDI and Audio v5, USB-C with built-in audio interface, and seamless app integration, the NV12 is equipped for modern performance, practice, and recording. A refined anti-glare 5” touchscreen provides intuitive control, while Virtual Piano Artisan offers deep customization over voicing, resonance, and touch.
The Kawai NV12 is housed in a striking cabinet measuring 151 cm (59 1⁄4′′) wide, 87 cm (34 1⁄4′′) deep, and 102.5 cm (40 1⁄3′′) high with the music rest flat, or up to 172.5 cm (68′′) with the topboard fully raised. Weighing 381.5 lbs. (173 kg), the NV12 offers the presence and the projection of a grand piano, paired with the quiet convenience and versatility of hybrid technology.
DIMENSIONS
SPECIFICATIONS
| Keyboard | Millennium III Hybrid | Upright piano action with 88-key graded ABS hammers and damper mechanism; Integrated Hammer Sensing System (IHSS), contact-less optical sensors |
| Sound Source | SK-EX Rendering | 88-key multi-channel piano sampling, 88-key resonance modelling |
| Harmonic Imaging XL | 88-key piano sampling | |
| Internal Sounds | SK-EX Rendering | SK-EX Competition Grand (5 rendering characters), SK-EX Concert Grand (5 rendering characters) |
| Harmonic Imaging XL | 96 sounds | |
| Keyboard Modes | Modes | Dual, Split, 4Hands (Volume/Balance adjustable) |
| Polyphony | Max. Notes | max. 256 notes (depending on selected sound) |
| Effects | SK-EX Rendering Effects | Ambience (10 types) |
| Harmonic Imaging XL Effects | Reverb (6 types), Effects (24 types: Chorus ×3, Delay ×3, Tremolo ×3, Auto pan ×2, Phaser ×2, Rotary ×6, Combination ×5) | |
| Virtual Piano Artisan | (Depending on sound) | Touch Curve, Voicing, String Resonances, Damper Noise, Undamped String Resonance, Cabinet Resonance, Key Off Effect, Fallback Noise, Hammer Noise, Hammer Delay, Topboard, Decay Time, Release Time, Minimum Touch, Stretch Tuning, Temperament, Temperament Key, Key Volume, Half-Pedal Adjust, Soft Pedal Depth |
| Internal Recorder | Recorder | 10 song, 2 track recorder (approx. 90,000 note memory capacity) |
| USB Recorder | Playback | MP3, WAV, SMF, KSO (internal song file) |
| Record | MP3, WAV, Overdub audio, Line In & Bluetooth Audio Recording | |
| Metronome | Beats & Rhythms | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 + 100 drum rhythms; 10–400 bpm (20–800 bpm for eighth note rhythms) |
| Internal Songs | Demo Songs | 39 songs |
| Music Library | 205 or 218 songs (depending on market location) | |
| Lesson Songs | 578 Songs from Alfred, Burgmüller, Czerny, Beyer, Bach, and Chopin + 140 Finger Exercises | |
| Transpose | Range | Key Transpose: -12~+12; Song Transpose: -12~+12 |
| Other Settings & Functions | Speaker / Headphone | Tone Control, Low Volume Balance, Speaker Volume, Speaker Character, Wall EQ, Spatial Headphone Sound, Headphone Type, Headphone Volume |
| Bluetooth Controls | Bluetooth On/Off, Bluetooth Audio Pairing, Bluetooth Audio Volume | |
| USB Memory Rec. | Recording Format, Recording Level, Formatting USB Memory | |
| MIDI Settings | Play MIDI Channel, Send Program Change, Local Control, Multi-timbral Mode | |
| User Data | Reset Sounds (Favorite/Recent/User), Reset Music (Favorite/Recent/Recorder), Factory Reset | |
| System Settings | LCD Brightness, Display Scale, Auto Display Off, Auto Power Off, Startup Screen, Startup Settings, Language, Information | |
| Display | Screen | 5″ LCD touchscreen (480 × 800 pixels, matte anti-glare) |
| Bluetooth | Wireless | Bluetooth v5.0 (MIDI LE), Bluetooth Audio v5.1 (A2DP) |
| Jacks | Audio I/O | LINE IN (1/8″ stereo, level control), LINE IN Level, LINE OUT (1/4″ L/MONO, R), Headphones ×2 (1/4″, 1/8″) |
| MIDI / USB I/O | USB to Host (USB-C), USB to Device (USB-A), USB for Update (USB-A), USB Audio Interface (44 kHz/16-bit) | |
| Pedals | Grand Feel Pedal System | Damper (half-pedal support), Soft, Sostenuto |
| Speaker System | Type | Soundboard Speaker System (8 cm ×4 (top), 2 cm ×2 (dome tweeters)) |
| Output Power | Amplifiers | 130 W (50 W + 50 W + 30 W) |
| Power Consumption | Power Use | 80 W |
| Cabinet | Key Cover | Acoustic piano type with Soft Fall system |
| Music Rest | Collapsible type (adjustable: 6 angles), Grand piano style | |
| Dimensions | Size | 1520 (W) × 465 (D) × 1105 (H) mm / 59 3/4″ (W) × 18 1/3″ (D) × 43 1/2″ (H) (with music rest flat); 1520 (W) × 465 (D) × 1235 (H) mm / 59 3/4″ (W) × 18 1/3″ (D) × 48 1/2″ (H) (with music rest raised) |
| Weight | Mass | 173 kg (381.5 lbs.) |



![[Wooden Key] MAYGA CHP-900W 88-Key Digital Piano](https://emusic.com.my/wp-content/uploads/2025/03/0608_CHP900W_update-01-1-scaled-1000x1000.jpg)