RM2,810.00 Original price was: RM2,810.00.RM2,390.00Current price is: RM2,390.00.


The ES60’s Responsive Hammer Lite keyboard action offers a natural, expressive touch to help players build strength and develop technique, with grade-weighted keys that resemble the feel of an acoustic grand piano. Incorporating hammer-sensing and cushioning technologies from Kawai’s larger ES Series instruments, the RHL action provides smooth, responsive playability, and reduced mechanical noise for a quieter playing experience in the home.

Such details provide greater stability during fortissimo passages, while preserving delicate pianissimo control, to satisfy the demands of even the most discerning pianist.

The ES60 reproduces the magnificent tone of the flagship Shigeru Kawai SK-EX concert grand piano. This peerless instrument is hand-built by dedicated craftsmen at the Shigeru Kawai R&D Laboratory in Ryuyo, Japan, and widely regarded as one of the finest instruments in its class.
Impressive speaker system





Uncluttered control panel
The ES60 features a simple, distraction-free control panel. A function guide with sound names and settings is printed behind the keys, aiding operation without needing to consult the owner’s manual.


The Dual and Split playing modes also allow two different voices, such as an acoustic piano and a string ensemble, to be played together for a more complex sound that inspires even greater musical creativity.
DIMENSIONS
SPECIFICATIONS
| Keyboard | ・ Responsive Hammer Lite action – 88 keys – Grade-weighted hammers – Matte key surfaces | |
|---|---|---|
| Pedal | ・ F-1SP switch pedal – Damper (on/off)* Compatible with F-10H damper pedal | |
| Piano Sound | ・ Harmonic Imaging (HI) – Stereo sampling – SK-EX recording – 192 note maximum polyphony | |
| Piano Resonance | – | |
| Piano Adjustment | ・Virtual Technician (1 parameters) – Touch Curve | |
| No. of Sounds | 17 voices | |
| Reverb | 3 types | |
| Brilliance | – | |
| Other Effects | Preset | |
| Speakers | 12 cm x 2 (full range speakers) | |
| Output Power | 20 W (10 W x 2) | |
| Headphone Enhancements | – | |
| Display | – | |
| Key Cover | – | |
| Music Rest | Detachable type (included) | |
| Product Size & Weight | Width | 129.5 cm (51″) |
| Depth | 26 cm (10 1/4″) [music rest detached] 32.5 cm (12 3/4″) [music rest attached] | |
| Height | 15 cm (6″) [music rest detached] 33 cm (13″) [music rest attached] | |
| Net Weight | 11 kg (24 1/4 lbs.) [music rest detached] 11.5 kg (25 1/2 lbs.) [music rest attached] | |
| Packing Size & Weight | Dimensions | 140 (W) x 35 (D) x 26 (H) cm |
| Gross Weight | 18 kg | |
| Available Finishes | Black (ES60B) | |
| Basic Functions | Dual Split Transpose Tuning Speaker EQ Speakers On/Off | |
| Internal Songs | Sound Demo | 15 sound demo songs |
| Piano Music | – | |
| Concert Magic | – | |
| Lesson Songs | 9 books, 377 pieces (via PiaBookPlayer app) | |
| Internal Recorder | Total Memory | – |
| No. of Songs | – | |
| Parts | – | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | 30 patterns | |
| Bluetooth * | – | |
| USB Audio Recorder | Record/Playback | – |
| Other Functions | – | |
| App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) | |
| Connector Jacks | Headphone | 1 x 1/4″ stereo jack (front) |
| MIDI | USB-MIDI | |
| Line Out | 1/4″ L/MONO, R [unbalanced] | |
| Line In | – | |
| USB to Host | ✔ | |
| USB to Device | – | |
| Others | Damper (for F-1SP, F-10H) | |
| Power Consumption † | 7 W | |
| Power | Power cable AC adaptor (PS-129) | |
| Bench | – | |
| Headphones | – | |
| Sheet Music | – | |
| Others | Warranty Card * Owner’s Manual Music Rest F-1SP switch pedal | |
![[Wooden Key] MAYGA MH-20W 88-Key Digital Piano - Black & White](https://emusic.com.my/wp-content/uploads/2025/04/MH20W_update-01-2-1024x1024.jpg)


