RM5,990.00

The ES520’s Responsive Hammer Compact II (RHCII) keyboard action has been developed to represent the distinctive touch of an acoustic grand piano. Based on the highly-regarded RH keyboard action design, its spring-less technology and sturdy construction delivers consistent upward and downward motion for a smooth, natural, and highly authentic piano playing experience.

Such details provide greater stability during fortissimo passages, while preserving delicate pianissimo control, to satisfy the demands of even the most discerning pianist.




Wireless Bluetooth® connectivity, USB memory load/save, Dual, Split, and Four Hands keyboard modes, and a rich assortment of instrumental voices are just some of the features accessible from the piano’s intuitive control panel and large OLED display.
PianoRemote app

Flexible USB connectivity
Vintage electric pianos, drawbar organs, and warm synth pads allow this portable piano to serve as a convenient gigging board, while church organs, strings, and graceful choir voices ensure that the versatile ES520 is equally at home in places of worship.
Furthermore, the Dual playing mode also allows two different sounds, such as grand piano and strings, to be layered together, while the Split and Four Hands modes divide the keyboard into two independent sections, with volume balances adjustable in real-time from the front panel.


| Keyboard | ・ Responsive Hammer Compact II action – 88 keys – Grade-weighted hammers – Matte key surfaces – Triple sensor hammer detection |
|
|---|---|---|
| Pedal | ・ F-10H pedal unit – Damper (with half-pedal support)* Compatible with GFP-3 triple pedal unit, F-302 triple pedal board accessories – Damper (with half-pedal support) – Soft – Sostenuto |
|
| Piano Sound | ・ Progressive Harmonic Imaging (PHI) – 88-key stereo sampling – SK-EX, EX, K-60 recording – 192 note maximum polyphony |
|
| Piano Resonance | – Damper Resonance – String Resonance |
|
| Piano Adjustment | ・Virtual Technician (17 parameters) – Touch Curve (incl. User Touch Curve) – Voicing (incl. 88-key User Voicing) – Damper Resonance – Damper Noise – String Resonance – Key-off Effect – Fall-back Noise – Hammer Delay – Topboard – Decay Time – Minimum Touch – Stretch Tuning (incl. 88-key User Tuning) – Temperament (incl. User Temperament) – Temperament Key – Key Volume (incl. 88-key User Key Volume) – Half-Pedal Adjust – Soft Pedal Depth |
|
| No. of Sounds | 34 voices | |
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | 16 types + amp simulator (3 types) | |
| Speakers | (8 x 12) cm x 2 (full range speakers) | |
| Output Power | 40 W (20 W × 2) | |
| Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
| Display | 128 x 64 pixel OLED | |
| Key Cover | – | |
| Music Rest | Transparent, detachable type (included) | |
| Product Size & Weight |
Width | 134 cm (52 3/4″) |
| Depth | 37.5 cm (14 3/4″) [music rest detached] 43 cm (17″) [music rest attached] |
|
| Height | 14.5 cm (5 3/4″) [music rest detached] 35 cm (13 3/4″) [music rest attached] |
|
| Net Weight | 14.5 kg (32 lbs.) [music rest detached] 15 kg (33 lbs.) [music rest attached] |
|
| Packing Size & Weight |
Dimensions | 143 (W) x 45 (D) x 27.5 (H) cm |
| Gross Weight | 23 kg | |
| Available Finishes | Black (ES520B) White (ES520W) |
|
| Basic Functions | Dual Split Four Hands Transpose Tuning Registration (28 memories) Startup Setting |
|
| Internal Songs | Sound Demo | 23 sound demo songs |
| Piano Music | – | |
| Concert Magic | – | |
| Lesson Songs | 9 books, 377 pieces (via PiaBookPlayer app) | |
| Internal Recorder | Total Memory | approximately 5,000 notes |
| No. of Songs | 3 songs | |
| Parts | 1 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | 100 patterns | |
| Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio with aptX support |
|
| USB Audio Recorder | Record/Playback | KSO [Kawai song format] SMF (Playback only) |
| Other Functions | – | |
| App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
| Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
| MIDI | USB-MIDI, MIDI IN, MIDI OUT, Bluetooth MIDI * | |
| Line Out | 1/4″ L/MONO, R [unbalanced] | |
| Line In | 1/8″ Stereo [unbalanced] | |
| USB to Host | ✔ | |
| USB to Device | ✔ | |
| Others | Damper (for F-10H) Damper/Soft/Sostenuto (for GFP-3, F-302) Speakers on/off switch |
|
| Power Consumption † | 18 W (Power off state: 0.13 W) |
|
| Power | Power cable AC adaptor (PS-154) |
|
| Bench | – | |
| Headphones | – | |
| Sheet Music | – | |
| Others | Warranty card * Owner’s manual Transparent music rest F-10H damper pedal (with half-pedal support) |
|
![[Stock Clearance] MAYGA CX-200 88-Key Digital Piano - Black & White](https://emusic.com.my/wp-content/uploads/2025/04/0508_CX200_update-01-2-1024x1024.jpg)


