RM24,690.00 Original price was: RM24,690.00.RM20,990.00Current price is: RM20,990.00.



The weight of the keyboard is appropriately graded to mirror the heavier bass hammers and lighter treble hammers of an acoustic piano, while let-off simulation recreates the subtle ‘notch’ sensation felt when softly playing the keys of a grand piano. These important characteristics allow discerning pianists to practise their expanding repertoire with confidence, and ensure that there are no unpleasant surprises when called upon to perform using the finest acoustic grand pianos.

Authentic 88-key Counterweights

Ivory & Ebony Touch key surfaces

The Sound of a Grand Piano: Three world-class instruments
Earning a reputation as the ‘premier pianos of Japan’, Shigeru Kawai instruments grace the stages of concert halls and musical institutions throughout the world, and are prized for their outstanding tonal clarity and exceptional dynamic range. The new DG30 captures the magnificent tone of two premier Shigeru Kawai instruments: the flagship SK-EX Concert and mid-sized SK-5 Studio grand pianos, allowing musicians to enjoy the contrasting properties of each. In addition, the DG30 also features the distinctive sound of Kawai’s highly acclaimed EX concert grand piano, which has frequently been selected by professional pianists in such prestigious events as the Chopin, Tchaikovsky, and Rubinstein international piano competitions, among others.
High-performance 4-speaker output system

The Variety of a Digital Piano: Convenience & Flexibility
Wireless Bluetooth® connectivity, USB audio record/playback, Dual, Split, and Four Hands keyboard modes, and a rich assortment of instrumental voices add greater variety to players’ performances, while the convenient metronome function and integrated lessons ensure that regular practise is both productive and engaging for aspiring pianists.

PianoRemote app

This latter USB to Device functionality allows favourite instrument registrations, and memorable recorder songs stored within internal memory to be safely preserved on USB flash drives, or for 16-track standard MIDI files (SMF) to be recorded, played back, and enjoyed using the instrument’s superb Progressive Harmonic Imaging sounds.


* Included score books dependent on market location.
* Alfred lesson books sold separately.


Opening the instrument’s sturdy topboard reveals a beautifully polished wooden soundboard, complete with a decorative braid trim lining the piano’s polished inner rim. Despite its grand appearance, the DG30 is a surprisingly compact instrument, occupying a depth of just 87 cm (34 1/4 inches). This relatively small footprint allows the piano to be enjoyed in smaller spaces that may struggle to accommodate an acoustic grand piano, while still presenting a sophisticated, professional character.

Broad, adjustable music rest
DIMENSIONS
SPECIFICATIONS
| Keyboard | ・ Responsive Hammer III action – 88 keys – Grade-weighted hammers – Ivory Touch white key surfaces – Let-off simulation – Triple sensor key detection – Counterweights | |
|---|---|---|
| Pedal | ・ Grand Feel Pedal System – Damper (with half-pedal support) – Soft – Sostenuto | |
| Piano Sound | ・ Progressive Harmonic Imaging (PHI) – 88-key stereo sampling – SK-EX, SK-5, EX, K-60 recording – 256 note maximum polyphony | |
| Piano Resonance | ・ Acoustic Rendering – Damper Resonance – String Resonance – Undamped String Resonance – Cabinet Resonance | |
| Piano Adjustment | ・Virtual Technician (19 parameters) – Touch Curve (incl. User Touch Curve) – Voicing (incl. 88-key User Voicing) – Damper Resonance – Damper Noise – String Resonance – Undamped String Resonance – Cabinet Resonance – Key-off Effect – Fall-back Noise – Hammer Delay – Topboard Simulation – Decay Time – Minimum Touch – Stretch Tuning (incl. 88-key User Tuning) – Temperament (incl. User Temperament) – Temperament Key – Key Volume (incl. 88-key User Key Volume) – Half-Pedal Adjust – Soft Pedal Depth・Virtual Technician Smart Mode (10 presets) | |
| No. of Sounds | 355 voices (incl. 9 drum kits), GM2 compatible | |
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | 24 types | |
| Speakers | 13 cm x 2 (woofer) 10 x 2 (top speaker) | |
| Output Power | 40 W (20 W x 2) | |
| Headphone Enhancements | Spatial Headphone Sound Headphone Type | |
| Display | 128 x 64 pixel OLED | |
| Key Cover | Sliding type | |
| Music Rest | Collapsible type (3 angle adjustability) | |
| Product Size & Weight | Width | 147.5 cm (58″) |
| Depth | 87 cm (34 1/4″) | |
| Height | 89 cm (35″) [music rest flat] 104 cm (41″) [music rest raised] 136.5 cm (53 3/4″) [topboard fully open] | |
| Net Weight | 80 kg (176 lbs.) | |
| Packing Size & Weight | Dimensions | 161 (W) x 103 (D) x 52 (H) cm (with bench) |
| Gross Weight | 102 kg (with bench) | |
| Available Finishes | Ebony Polish (DG30EP) | |
| Basic Functions | Dual Split Four Hands Transpose Tuning Registration Startup Setting | |
| Internal Songs | Sound Demo | 32 songs |
| Piano Music | 29/42 songs * | |
| Concert Magic | 176 songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Czerny 100 (Hundert Übungsstücke, Opus 139) Beyer 106 (Vorschule im Klavierspiel, Opus 101) J.S. Bach: Inventionen Sonatinen Album 1 Chopin Walzer (Chopin waltzes series 1-19) Alfred’s Premier Piano Course Lesson 1A Alfred’s Premier Piano Course Lesson 1B Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B Alfred’s Basic Adult Piano Course Lesson Book Level 1 | |
| Internal Recorder | Total Memory | approximately 90,000 notes |
| No. of Songs | 10 songs | |
| Parts | 2 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
| Drum Rhythms | 100 patterns | |
| Bluetooth * | Bluetooth (Ver. 4.1; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio with aptX support | |
| USB Audio Recorder | Record/Playback | MP3 WAV SMF (16 track recording) |
| Other Functions | Overdubbing Bluetooth Audio recording Re-record SMF | |
| App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) | |
| Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
| MIDI | MIDI IN, MIDI OUT, Bluetooth MIDI * | |
| Line Out | 1/4″ L/MONO, R [unbalanced] | |
| Line In | 1/4″ L/MONO, R [unbalanced] | |
| USB to Host | ✔ | |
| USB to Device | ✔ | |
| Others | – | |
| Power Consumption † | 20 W | |
| Power | Power cable AC adaptor (PS-154) | |
| Bench | Fixed-height or height-adjustable bench * | |
| Headphones | Headphone hook | |
| Sheet Music | Classical Piano Collection * Classical Lesson Scores * Finger Exercises | |
| Others | Warranty Card * Owner’s Manual Internal Song Lists | |



![[Wooden Key] MAYGA CHP-800W 88-Key Digital Piano - Black, White & Brown](https://emusic.com.my/wp-content/uploads/2025/03/0508_CHP800_new-update-01-1024x1024.jpg)