RM7,290.00

The Touch of a Grand Piano: Responsive Hammer III keyboard action


Ivory & Ebony Touch key surfaces


Moreover, when playing through speakers at a reduced volume setting (so as not to disturb family members), the CN201’s Low Volume Balance feature intelligently adjusts keyboard touch and piano tone characteristics, allowing pianissimo passages to be played smoothly and more naturally.

360° Speaker Diffusers

The Variety of a Digital Piano: Convenience & Flexibility
A selection of different instrument voices, built-in lesson songs, and the ability to record and playback performances are just some of the features accessible from the cheek-block control panel, while built-in Bluetooth® MIDI and Audio functionality allow connecting to smart devices wirelessly for running apps or streaming music.

PianoRemote app

The CN201’s convenient lesson function allows aspiring pianists to learn piano with classical Czerny, Burgmüller, Beyer, and Chopin etudes, or collections of songs from the popular Alfred’s Basic Piano course books.
The left and right hand parts of each etude/song can be practiced separately, using the adjustable metronome feature to perfect timing in difficult passages, before recording the completed piece for self-evaluation.

Broad, adjustable music rest
The CN201’s broad music rest is engineered to accommodate the most ambitious musical works, with a high-quality surface and attractive round design.
As with a grand piano, the viewing angle of the instrument’s music rest can be adjusted to suit the performer’s playing position, or laid flat for convenience when notating scores or sketching musical ideas.
Easy to use interface with OLED display
DIMENSIONS

SPECIFICATIONS
| Keyboard | ・ Responsive Hammer III action – 88 keys – Grade-weighted hammers – Ivory Touch white key surfaces – Let-off simulation – Triple sensor key detection – Counterweights |
|
|---|---|---|
| Pedal | ・ Grand Feel Pedal System – Damper (with half-pedal support) – Soft – Sostenuto |
|
| Piano Sound | ・ Progressive Harmonic Imaging (PHI) – 88-key stereo sampling – SK-EX, EX, K-60 recording – 192 note maximum polyphony |
|
| Piano Resonance | – Damper Resonance – String Resonance |
|
| Piano Adjustment | ・Virtual Technician (18 parameters, via PianoRemote app) – Touch Curve – Voicing – Damper Resonance – Damper Noise – String Resonance – Key-off Effect – Fall-back Noise – Hammer Delay – Topboard – Decay Time – Release Time – Minimum Touch – Stretch Tuning – Temperament – Temperament Key – User Key Volume – Half-Pedal Adjust – Soft Pedal Depth・Virtual Technician Smart Mode (10 presets) |
|
| No. of Sounds | 19 voices | |
| Reverb | 6 types | |
| Brilliance | ✔ | |
| Other Effects | – | |
| Speakers | 12 cm x 2 (full-range speakers) | |
| Output Power | 40 W (20 W x 2) | |
| Headphone Enhancements | Spatial Headphone Sound Headphone Type |
|
| Display | 128 x 128 pixel OLED | |
| Key Cover | Sliding type | |
| Music Rest | Collapsible type (3 angle adjustability) | |
| Product Size & Weight |
Width | 136 cm (53 1/2″) |
| Depth | 40.5 cm (16″) | |
| Height | 86 cm (34″) [music rest flat] 102 cm (40 1/4″) [music rest raised] |
|
| Net Weight | 43 kg (95 lbs.) | |
| Packing Size & Weight |
Dimensions | 147 (W) x 60.5 (D) x 37.5 (H) cm (without bench) 158 (W) x 55.5 (D) x 51.5 (H) cm (with bench) |
| Gross Weight | 52 kg (without bench) 59 kg (with bench) |
|
| Available Finishes | Premium Satin Black (CN201B) Premium Satin White (CN201W) Premium Rosewood (CN201R) |
|
| Basic Functions | Dual Four Hands Transpose Tuning Startup Setting Low Volume Balance |
|
| Internal Songs | Sound Demo | 19 songs |
| Piano Music | – | |
| Concert Magic | 40 songs | |
| Lesson Songs | Burgmüller 25 (25 Etudes Faciles, Opus 100) Czerny 30 (Etudes de Mécanisme, Opus 849) Beyer 106 (Vorschule im Klavierspiel, Opus 101) Chopin Walzer (Chopin waltzes series 1-19) Alfred’s Basic Piano Library Lesson Book Level 1A Alfred’s Basic Piano Library Lesson Book Level 1B |
|
| Internal Recorder | Total Memory | approximately 10,000 notes |
| No. of Songs | 3 songs | |
| Parts | 1 part | |
| Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8 |
| Drum Rhythms | – | |
| Bluetooth * | Bluetooth (Ver. 5.0; GATT compatible) Bluetooth Low Energy MIDI Specification compliant Bluetooth Audio (Ver. 5.1; A2DP compatible) |
|
| USB Audio Recorder | Record/Playback | – |
| Other Functions | – | |
| App Functions | PianoRemote (iOS/Android) PiaBookPlayer (iOS/Android) |
|
| Connector Jacks | Headphone | 1 x 1/4″, 1 x 1/8″ Stereo jacks |
| MIDI | USB-MIDI, Bluetooth MIDI * | |
| Line Out | – | |
| Line In | – | |
| USB to Host | ✔ | |
| USB to Device | – | |
| Others | – | |
| Power Consumption † | 12 W | |
| Power | Power cable AC adaptor (PS-154) |
|
| Bench | Fixed-height or height-adjustable bench * | |
| Headphones | Headphone hook | |
| Sheet Music | – | |
| Others | Warranty Card * Owner’s Manual |
|



