RM760.00 Original price was: RM760.00.RM646.00Current price is: RM646.00.
The Nandu Wood fretboard provides a rich and warm tone.
Meranti top provide a warm and balanced tone.
Meranti back and sides provide a warm and balanced tone.
The Nandu Wood bridge transfers string vibration directly to the body, delivering a natural and warm tone.
The Ibanez Undersaddle Pickup accurately reproduces the acoustic nature of the guitar.
AEQ-2T preamp is specifically designed to adjust the frequencies of bass and Treble, and allows operation of the built-in tuner without the instrument being plugged in.
These pins really are an advantage over old-fashioned pins. Advantage™ pins are easier to take out and easier to put in than standard pins. A special bulb-shaped end makes the pin easy to grip and also prevents the pin from being pushed in too far. Best of all, with Advantage™ the pin and string stay put.
| Specification | Details |
|---|---|
| Body Shape | 3/4 Dreadnought body |
| Top | Meranti top |
| Back & sides | Meranti back & Meranti sides |
| Neck | V / Meranti neck |
| Fretboard | Nandu Wood fretboard |
| Number of Frets | 20 |
| Bridge | Nandu Wood bridge |
| String Space | 11 mm |
| Inlay | White dot inlay |
| Soundhole Rosette | Water decal |
| Tuning Machine | Chrome Covered tuners |
| Bridge Pins | Ibanez Advantage™ |
| Factory Tuning | 1E, 2B, 3G, 4D, 5A, 6E |
| String Gauge | .012 / .016 / .024 / .032 / .042 / .053 |
| Pickup | Ibanez Undersaddle |
| Preamp | Ibanez AEQ-2T preamp w/Onboard tuner |
| Output Jack | 1/4″ output |
| Battery | 9V x1 |
Guitar Neck Diagram
a: Width of the neck at the nut
b: Width of the neck at the fret position specified by the neck dimension
c: Thickness of the neck at the first fret
d: Thickness of the neck at the fret position specified by the neck dimension
Radius: Radius of the fingerboard
| Specification | Measurement |
|---|---|
| Scale | 579 mm / 22.8″ |
| Width at Nut (a) | 42 mm |
| Width at 24th Fret (b) | 54 mm |
| Thickness at 1st Fret (c) | 21 mm |
| Thickness at 12th Fret (d) | 22 mm |
| Fingerboard Radius | 250 mmR |
| Label | Description | Measurement |
|---|---|---|
| a | Length | 15 5/8″ |
| b | Width | 12 5/8″ |
| c | Max Depth | 5″ |
Guitar Body Diagram
A: Length of the body
B: Maximum width of the body
C: Maximum depth of the body



