RM7,140.00 Original price was: RM7,140.00.RM6,490.00Current price is: RM6,490.00.


An Authentic Touch, with a Stylish Body
The Privia PX-S5000 incorporates the same Smart Hybrid Hammer Action Keyboard inherited from the upper models. It has a slim, stylish design with a sense of luxury. Great for those who seek a piano that offers both an authentic sound and touch of a grand piano, and a clean, modern look.


Sound Source
Sound System
Tones
Pedals
Audio Recorder
MIDI Recorder
CASIO MUSIC SPACE App
Basic Specifications
| Feature | Details |
|---|---|
| Keyboard | Smart Hybrid Hammer Action Keyboard (Key Material:Hybrid of Wood & Resin) |
| Number of Keys | 88 |
| Touch Response | 5 sensitivity levels, off |
| Sound Source | Multi-Dimensional Morphing AiR |
| Maximum Polyphony | 192 |
| Number of Tones | 23 |
| Lesson Function | Lesson Function: Part ON/OFF (Part Select: Right hand, Left hand, Both hands) Built-in Songs: 60 Demo Songs: 1 Song Expansion (User Songs): 10 songs (max.) Up to approximately 100 KB/song |
| Recorder | [MIDI Recorder] 2 tracks, 1 song Approximately 10,000 notes total Real-time recording, playback[Audio Recorder] To USB Memory: Max. 99 songs, approximately 25 min/song |
| Pedal | Included: SP-3 (terminal x 1) Optional: SP-34 (damper, soft, sostenuto) Half-Damper Pedal Operation: Yes (with optional SP-34 3-pedal unit) |
| Speaker | Size:[16cm x 8cm(Oval)] x 2 Speaker System:2-Channel / 2-Speaker |
| Amplifiers | 8W + 8W |
| Power Supply | 2-way [Batteries] AA-size alkaline x 6 Continuous Battery Life: Approximatery 4 hours[AC Adaptor] AD-A12150LW (DC 12V) |
| Power Consumption | 10W |
| Dimensions | 1,322 x 232 x 102 mm (w/o accessories) |
| Weight | 11.5 kg (w/o accessories, batteries) |
| Color | Black |
| Included Accessories | Wireless MIDI & Audio Adaptor(WU-BT10), Pedal(SP-3), Music Stand, AC Adaptor(AD-A12150LW) |
Key Features
| Feature | Details |
|---|---|
| Acoustic Simulator | 88-Key Digital Scaling Hammer Response (4 levels, off) Key Off Response (3 levels) String Resonance (4 levels, off) Damper Resonance (4 levels, off) Key Action Noise (4 levels, off) Damper Noise (4 levels, off) Key Off Simulator |
| Effects | Hall Simulator (4 types), Reverb (8 types) Surround (2 types) Chorus (4 types) Brilliance (7 levels) DSP (Preset for some tones) |
| Layer/Split | Yes |
| Octave Shift | -2 octaves ~ 0 ~ +2 octaves |
| Transpose | -12 semitones ~ 0 ~ +12 semitones |
| Tuning Control | A4 = 415.5 Hz ~ 440.0 Hz ~ 465.9 Hz |
| Scales | Equal temperament + 16 variations |
| Metronome | Off, 1 to 9 beats; tempo range: 20 to 255 Tempo Marking Setting: 9 types |
| Audio Playback | Yes |
Input/Output Terminals
| Feature | Details |
|---|---|
| LINE OUT | 2 (L/MONO, R): Standard phone jack (TS phone) |
| USB port | Yes (Type-A, Type-B) |
| PEDAL | Yes(Damper): Standard phone jack (TS phone) |
| Connector for 3-pedal unit | Yes (for optional 3-pedal unit SP-34) |
| PHONES/OUTPUT | 2: Stereo mini phone jack (mini TRS phone) |

![[Stock Clearance] MAYGA CX-300 88-Key Digital Piano - Black & White](https://emusic.com.my/wp-content/uploads/2025/03/0508_CX300_update-01-2-1024x1024.jpg)

![[Wooden Key] MAYGA CHP-900W 88-Key Digital Piano](https://emusic.com.my/wp-content/uploads/2025/03/0608_CHP900W_update-01-1-scaled-1000x1000.jpg)