RM562.00
The AKG K240 MKII professional over-ear, semi-open headphones carry on the success of their predecessor—the AKG K240 Studio—and are a standard in studios, orchestras and on stages around the world. Their advanced 30 mm XXL transducers with patented Varimotion diaphragms deliver a wide dynamic range, increased sensitivity and high sound levels, while their semi-open design provides the airiness of open headphones with the powerful bass response of closed designs.
With impressive accuracy, musicians, producers and engineers rely on the AKG K240 MKII to clearly hear mixing details, which made these headphones a standard in recording settings. In addition to great sound quality, the headphones are extremely durable and comfortable. Not only built to withstand the demands of countless hours in the studio, but their self-adjusting headband provides an ideal fit, and their over-ear pads nicely envelop the ears.
The AKG K240 MKII headphones also feature a professional mini XLR connector and come with a 3m (10ft) straight cable, 5m (16ft) coiled cable and a convertible jack plug, which easily connects to portable equipment. Altogether, from performance and ease of use to comfort and reliability, the AKG K240 MKII is a powerful tool for production environments.
| Category | Specification | Value |
|---|---|---|
| General Specifications | Audio frequency bandwidth (Hz) | 15 – 25000 |
| Cable(s) length (m) | 3 & 5 | |
| Driver size (mm) | 30 | |
| Maximum input power (mW) | 200 | |
| Rated impedance (Ω) | 55 | |
| Sensitivity (dB SPL/V @ 1 kHz) | 104 | |
| Audio Specifications | Audio frequency bandwidth | 15 – 25000 Hz |
| Maximum input power | 200 mW | |
| Dimensions | Weight (g) | 240 |
| Weight (oz) | 85 | |
| Design | Finish | Matte black |
| Audio Interface | Type | Stereo plug – 3.5mm (1/8-inch) with 6.3 mm (1/4”) screw-on adapter |
| Gender | Male | |
| Contacts | 3 – Tip Ring Sleeve | |
| Interface Finish | Gold | |
| Cable | Fixed | No (Detachable) |
| Wearing Style | Over-ear | Yes |
| Application | Studio Mixing | Yes |
| Studio Monitoring | Yes | |
| Hi-Fi Listening | Yes | |
| Mobile Devices | Less Suitable (Performance may vary as it requires high power consumption) | |
| Features | Cup Style | Semi-Open |
| Foldable | No | |
| Replaceable Earpads | Yes |



